The SATs tests generate a RAW SCORE for each child in the different subjects. This is then converted into a SCALED SCORE which forms the national benchmarking approach taken by the Government this year. In order to achieve the expected standard, children need to achieve a SCALED SCORE of 100 or more. The table below shows the percentage of children achieving a scaled score of 100 or more.
Area | Standards | % |
---|---|---|
READING | Achieving Expected Standard (School) | 90% |
READING | Achieving Expected Standard (National) | 74% |
READING | Achieving the Higher Standard (School) | 35% |
READING | Achieving the Higher Standard (National) | % |
READING | Average Scaled Score | 107 |
GRAMMAR, PUNCTUATION AND SPELLING | Achieving Expected Standard (School) | 90% |
GRAMMAR, PUNCTUATION AND SPELLING | Achieving Expected Standard (National) | 72% |
GRAMMAR, PUNCTUATION AND SPELLING | Achieving the Higher Standard (School) | 35% |
GRAMMAR, PUNCTUATION AND SPELLING | Achieving the Higher Standard (National) | % |
GRAMMAR, PUNCTUATION AND SPELLING | Average Scaled Score | 105 |
WRITING (TEACHER ASSESSED) | Achieving Expected Standard (School) | 82% |
WRITING (TEACHER ASSESSED) | Achieving Expected Standard (National) | 72% |
WRITING (TEACHER ASSESSED) | Achieving Higher Standard (School) | 20% |
WRITING (TEACHER ASSESSED) | Achieving Higher Standard (National) | % |
MATHS | Achieving Expected Standard (School) | 87% |
MATHS | Achieving Expected Standard (National) | 73% |
MATHS | Achieving Higher Standard (School) | 35% |
MATHS | Achieving Higher Standard (National) | % |
MATHS | Average Scaled Score | 107 |
Reading + Writing + Maths Combined | Achieving Expected Standard (School) | 77% |
Reading + Writing + Maths Combined | Achieving Expected Standard (National) | 61% |
Reading + Writing + Maths Combined | Achieving a Higher Standard (School) | 13% |
Reading + Writing + Maths Combined | Achieving a Higher Standard (National) | % |
59 children took the test in Reading. 59 children took the test in Maths. 59 children took the test in Grammar, Punctuation and Spelling.
93% of Year 1 children at Holy Trinity achieved the required phonics standard in 2024.
The School Performance Tables can be viewed on the Department for Education Website.
The DFE Performance Tables for Holy Trinity Primary School:
https://www.compare-school-performance.service.gov.uk/school/143621/holy-trinity-church-school
Average of 22.8