Performance Tables and Results
The SATs tests generate a RAW SCORE for each child in the different subjects. This is then converted into a SCALED SCORE which forms the national benchmarking approach taken by the Government this year. In order to achieve the expected standard, children need to achieve a SCALED SCORE of 100 or more. The table below shows the percentage of children achieving a scaled score of 100 or more.
| Area | Standards | % |
|---|---|---|
| READING | Achieving Expected Standard (School) | 74% |
| READING | Achieving Expected Standard (National) | 75% |
| READING | Achieving the Higher Standard (School) | 34% |
| READING | Average Scaled Score | 106 |
| GRAMMAR, PUNCTUATION AND SPELLING | Achieving Expected Standard (School) | 84% |
| GRAMMAR, PUNCTUATION AND SPELLING | Achieving Expected Standard (National) | 73% |
| GRAMMAR, PUNCTUATION AND SPELLING | Achieving the Higher Standard (School) | 47% |
| GRAMMAR, PUNCTUATION AND SPELLING | Average Scaled Score | 106 |
| WRITING (TEACHER ASSESSED) | Achieving Expected Standard (School) | 83% |
| WRITING (TEACHER ASSESSED) | Achieving Expected Standard (National) | 72% |
| WRITING (TEACHER ASSESSED) | Achieving Higher Standard (School) | 32% |
| MATHS | Achieving Expected Standard (School) | 79% |
| MATHS | Achieving Expected Standard (National) | 73% |
| MATHS | Achieving Higher Standard (School) | 26% |
| MATHS | Average Scaled Score | 106 |
| Reading + Writing + Maths Combined | Achieving Expected Standard (School) | 65% |
| Reading + Writing + Maths Combined | Achieving Expected Standard (National) | 62% |

Holy Trinity Church School
